Specs for every Super Geotextile fabric on one page. Values are Minimum Average Roll Values (MARV) from our spec sheets. Download the full PDF for submittals.
Double Needle Punched Non Woven Geotextile
| Property (test method) | 4 oz | 6 oz | 8 oz |
|---|---|---|---|
| Grab tensile (ASTM D4632) | 100 lb | 160 lb | 205 lb |
| Grab elongation (ASTM D4632) | 50% | 50% | 50% |
| Trapezoid tear (ASTM D4533) | 45 lb | 60 lb | 85 lb |
| CBR puncture (ASTM D6241) | 300 lb | 410 lb | 535 lb |
| Permittivity (ASTM D4491) | 2.0 sec⁻¹ | 1.5 sec⁻¹ | 1.35 sec⁻¹ |
| Water flow (ASTM D4491) | 140 gpm/ft² | 110 gpm/ft² | 90 gpm/ft² |
| AOS (ASTM D4751) | 70 US sieve | 70 US sieve | 80 US sieve |
| UV resistance (ASTM D4355) | 70% / 500 hrs | 70% / 500 hrs | 70% / 500 hrs |
| Download | 4 oz PDF | 6 oz PDF | 8 oz PDF |
Pro Grade 5 oz Weed Barrier
| Property (test method) | Value (MARV) |
|---|---|
| Weight | 5 oz/yd² (168 g/m²) |
| Grab tensile (ASTM D4632) | Warp >80 lb / Weft >65 lb |
| Puncture (ASTM D6241) | >300 lb |
| Trapezoidal tear (ASTM D4533) | 35 lb |
| Permittivity (ASTM D4491) | 0.05 sec⁻¹ |
| Water permeability (ASTM D4491) | 10 gal/min/ft² |
| AOS (ASTM D4751) | 40 sieve |
| UV resistance (ASTM D4355) | 70% / 500 hrs |
Download weed barrier PDF Shop weed barrier →
4 oz Woven Geotextile
Commercial grade woven polypropylene for driveway, road and paver base separation and stabilization.
| Property (test method) | Value (MARV) |
|---|---|
| Weight, typical (ASTM D5261) | 4.0 oz/yd² (136 g/m²) |
| Grab tensile (ASTM D4632) | 200 lb |
| Grab elongation (ASTM D4632) | 15% |
| Trapezoid tear (ASTM D4533) | 75 lb |
| CBR puncture (ASTM D6241) | 700 lb |
| Permittivity (ASTM D4491) | 0.05 sec⁻¹ |
| Water flow (ASTM D4491) | 5 gpm/ft² |
| AOS (ASTM D4751) | 40 US sieve |
| UV resistance (ASTM D4355) | 70% / 500 hrs |
Download woven PDF Shop woven geotextile →
Need help matching a project spec? Send it to us and we'll help you compare.